<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf.com.au</title>
	<atom:link href="http://golf.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://golf.com.au</link>
	<description>Australia's Original Golfing Website</description>
	<lastBuildDate>Thu, 25 Oct 2012 06:26:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Golf.com.au Announces LIVE Streaming of Woods, McIlroy Clash in China</title>
		<link>http://golf.com.au/golf-com-au-announces-live-streaming-of-woods-mcilroy-clash-in-china/</link>
		<comments>http://golf.com.au/golf-com-au-announces-live-streaming-of-woods-mcilroy-clash-in-china/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jinsha]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=495</guid>
		<description><![CDATA[October 24th, 2012: &#8211; World number one Rory McIlroy will take on World number two and14-time Major championship winner, Tiger Woods in a one-day Duel at Jinsha Lake in Zhengzhou on October 29. Golf.com.au and its affiliates will broadcast the match globally over the internet. The live broadcast will be a totally interactive, social media [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 24th, 2012:</strong> &#8211; World number one Rory McIlroy will take on World number two and14-time Major championship winner, Tiger Woods in a one-day Duel at Jinsha Lake in Zhengzhou on October 29.</p>
<p>Golf.com.au and its affiliates will broadcast the match globally over the internet. The live broadcast will be a totally interactive, social media experience including live chat, Twitter and Facebook updates. The syndicated broadcast will be delivered by Australian company RivusTV (www.rivustv.com) using its unique video distribution platform to multiple partner websites globally.</p>
<p>In Australia/NZ, the event is to be broadcast by the News Limited network of major online websites &#8211; News.com.au and state based titles belonging to News Limited as well as FoxSports.com.au<br />
Woods, 36, won three times on this year’s PGA Tour and is currently number two on the Official World Golf Ranking.</p>
<p>McIlroy regained the number one position in August with his eight-stroke victory in the PGA Championship and the 23-year-old stretched his lead at the top in September with back-to-back wins in the Deutsche Bank Championship and BMW Championship.</p>
<p>Woods, a 14-time Major winner, believes the Northern Irishman will be one of his main rivals in the coming years and is now looking ahead to their 18-hole contest at the prestigious Jinsha Lake Golf Club in Zhengzhou.</p>
<p>“It’s going to be a lot of fun going head to head with Rory. We’re going to go out there and hopefully play well, give it a go and entertain the gallery,” said Woods, who played against McIlroy last week in the Turkish Airlines World Golf Final.</p>
<p>“We’ve all seen how talented Rory is. It’ll be fun to battle him for the next decade or so and hopefully we’ll have many battles to come.”</p>
<p>Woods’ 100 career wins include 74 PGA Tour titles, second only to Sam Snead, and the American will be a massive draw as he appears for the first time at Jinsha Lake, one of the host venues in last October’s widely televised China Golf Challenge, which McIlroy competed in.</p>
<p>“I enjoy head-to-head events, so it’s great to do this in China. I’ve played in China many times over the past decade, but it will be a first time at Jinsha Lake and in Zhengzhou, so I’m looking forward to the experience. I’ve heard the fans get pretty excited,” Woods said.</p>
<p>“China’s a growing market and what they’ve done in golf over the past decade or so is incredible. China is young in golf terms but rising fast, especially with the sport joining the Olympics.”</p>
<p>Woods has great experience of head-to-head events and one-day contests. The American competed in annual events from 1999-2005 comprising the ‘Showdown at Sherwood’, ‘Battle at Bighorn’ (three editions) and ‘Battle at The Bridges’ (three editions). He also won the WGC-Accenture Match Play Championship three times on the PGA Tour.</p>
<p>The Duel at Jinsha Lake is owned and promoted by Infinite Ideas International (i3), promoters of last October’s seven-day, seven-city China Golf Challenge.</p>
<p>Raymond Roessel, Managing Director of i3, is excited to bring together two such famous sports personalities, a year after working closely with McIlroy on the pioneering China Golf Challenge.</p>
<p>“It’s such a rare opportunity to work with two such famous players and personalities as Tiger and Rory, and put them together in a head-to-head format,” Roessel said.</p>
<p>“Doing this in China adds an extra layer of interest, especially as both players have competed there before and also because they’re doing so much to promote the game in Asia and across the world. We hope the Duel at Jinsha Lake will inspire youngsters and golf fans in Zhengzhou It should be a spectacular day.”</p>
<p><strong>About Golf.com.au</strong></p>
<p>Golf.com.au was Australia’s first golfing portal &#8211; established in 1995.</p>
<p>From the outset, Golf.com.au has had strong links with elite players and coaches on the world’s professional golf tours – specifically PGA Tour, LPGA Tour, PGA Tour of Australasia and other leading tours worldwide.</p>
<p><strong>Enquiries:</strong></p>
<p><strong>Visit: </strong><a href="http://www.Golf.com.au"><strong>www.Golf.com.au</strong></a><strong></strong></p>
<p>Contact: Aidan Montague, Golf.com.au</p>
<p>Mobile: +61 (0) 410 604615</p>
<p>Email: <a href="mailto:am@globevista.com">am@globevista.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/golf-com-au-announces-live-streaming-of-woods-mcilroy-clash-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapup: St.Jude Classic</title>
		<link>http://golf.com.au/wrapup-st-jude-classic/</link>
		<comments>http://golf.com.au/wrapup-st-jude-classic/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:34:11 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[cameron percy]]></category>
		<category><![CDATA[dale lynch]]></category>
		<category><![CDATA[darren cole]]></category>
		<category><![CDATA[mat goggin]]></category>
		<category><![CDATA[st jude classic]]></category>
		<category><![CDATA[steve bann]]></category>
		<category><![CDATA[stuart appleby]]></category>
		<category><![CDATA[us pga tour]]></category>
		<category><![CDATA[yarra bend golf]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=442</guid>
		<description><![CDATA[3 Bann Lynch Golf players played in the St.Jude Classic presented by Smith &#38; Nephew which concluded on Sunday at the TPC Southwind in Memphis, Tennessee. Cameron Percy of Australia (coached by Darren Cole) finished tied for 25th place at -3 for the week after rounds of 70, 68, 67 and 72. Percy finished 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/06/pgatouricon.jpg"><img src="http://golf.com.au/wp-content/uploads/2010/06/pgatouricon-233x300.jpg" alt="pgatouricon" title="pgatouricon" width="233" height="300" class="aligncenter size-medium wp-image-443" /></a></p>
<p>3 Bann Lynch Golf players played in the St.Jude Classic presented by Smith &amp; Nephew which concluded on Sunday at the TPC Southwind in Memphis, Tennessee.</p>
<p>Cameron Percy of Australia (coached by Darren Cole) finished tied for 25th place at -3 for the week after rounds of 70, 68, 67 and 72. Percy finished 7 shots behind eventual winner Lee Westwood of England.</p>
<p>Mathew Goggin (coached by Dale Lynch) finished tied for 37th place at -1 after rounds of 69, 69, 69 and 72 at the par 70 layout.</p>
<p>Stuart Appleby (coached by Steve Bann) shot an excellent 3 under par 67 in the second round but failed to make the cut as a first round 75 left him with too much ground to make up.</p>
<p>It was a bizarre end to the tournament as American Robert Garrigus seemed to have the tournament wrapped up with a 3 shot lead coming to the final tee on Sunday. Unfortunately, the pressure of chasing his first PGA Tour win seemed to get the better of him as he yanked his tee shot left into the water. He proceeded to make a mess of the hole and had to hole a 3 footer just to make triple bogey and get into a playoff with Westwood and Robert Karlsson of Sweden.</p>
<p>Garrigus was the first to perish in the sudden death playoff, and Westwood and Karlsson matched each other&#8217;s shaky putting until the Englishman finally holed a 6 footer to grab the title on the 4th playoff hole.</p>
<p>The golf world&#8217;s attention now turns to the US Open being played this week at Pebble Beach. Bann Lynch Golf has 8 players competing in this year&#8217;s event. Watch this site for up to date coverage on all our players.</p>
<hr />
<p>Thanks to <a href="http://yarrabendgolf.com">Yarra Bend Golf</a> for this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/wrapup-st-jude-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appleby, Baddeley &amp; Atwal make US Open field</title>
		<link>http://golf.com.au/appleby-baddeley-atwal-make-us-open-field/</link>
		<comments>http://golf.com.au/appleby-baddeley-atwal-make-us-open-field/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:01:00 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[aaron baddeley]]></category>
		<category><![CDATA[arjun atwal]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[dale lynch]]></category>
		<category><![CDATA[International Institute of Golf]]></category>
		<category><![CDATA[Pure Golf Blog]]></category>
		<category><![CDATA[steve bann]]></category>
		<category><![CDATA[stuart appleby]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[us open qualifying]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=438</guid>
		<description><![CDATA[Aussies Stuart Appleby and Aaron Baddeley were among the 15 players who have successfully qualified for the 2010 US Open from the Sectional Qualifying event in Columbus, Ohio. The Down Under duo came through the 36 hole qualifier played at the Lakes and Brookside courses along with major winners Tom Lehman, Davis Love III and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/06/appleby_b.jpg"><img src="http://golf.com.au/wp-content/uploads/2010/06/appleby_b-300x231.jpg" alt="appleby_b" title="appleby_b" width="300" height="231" class="aligncenter size-medium wp-image-439" /></a></p>
<p>Aussies Stuart Appleby and Aaron Baddeley were among the 15 players who have successfully qualified for the 2010 US Open from the Sectional Qualifying event in Columbus, Ohio.</p>
<p>The Down Under duo came through the 36 hole qualifier played at the Lakes and Brookside courses along with major winners Tom Lehman, Davis Love III and Ben Curtis.</p>
<p>Meanwhile, India&#8217;s Arjun Atwal has also qualified for the US Open, being played this year at Pebble Beach, by coming through qualifying in Rockville, Maryland.</p>
<hr />
<p>Thanks to Pure Golf Blog for this article</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/appleby-baddeley-atwal-make-us-open-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Memorial Tournament Wrapup</title>
		<link>http://golf.com.au/the-memorial-tournament-wrapup/</link>
		<comments>http://golf.com.au/the-memorial-tournament-wrapup/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:35:56 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[geoff ogilvy]]></category>
		<category><![CDATA[kj choi]]></category>
		<category><![CDATA[the memorial tournament]]></category>
		<category><![CDATA[us pga tour]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=435</guid>
		<description><![CDATA[6 players coached by Bann Lynch Golf coaches competed at The Memorial Tournament at Muirfield Village Golf Club in Dublin, Ohio which concluded on Sunday. It was a case of what might have been for Australia&#8217;s Geoff Ogilvy who shared the lead after the 1st round thanks to a blistering 7 under par 65 which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/06/thememoriallogo.jpg"><img src="http://golf.com.au/wp-content/uploads/2010/06/thememoriallogo.jpg" alt="thememoriallogo" title="thememoriallogo" width="152" height="152" class="aligncenter size-full wp-image-434" /></a></p>
<p>6 players coached by Bann Lynch Golf coaches competed at The Memorial Tournament at Muirfield Village Golf Club in Dublin, Ohio which concluded on Sunday.</p>
<p>It was a case of what might have been for Australia&#8217;s Geoff Ogilvy who shared the lead after the 1st round thanks to a blistering 7 under par 65 which could have been even better if not for a missed 2 footer on the par 3 8th hole. Unfortunately for Ogilvy, a 77 in the second round put paid to his chances for the week.</p>
<p>He got back on track with a 3 under par 69 but a 4 over par 76 on Sunday meant he could only finish T41 for the week at -1, well behind England&#8217;s Justin Rose who shot a final round 66 to capture his first PGA Tour title. Still, Ogilvy is sure to take plenty of positives from his first round in which he matched his superb ball striking with deft touch on the fast greens, needing just 26 putts despite the 3 putt on hole #8. The former US Open Champion is showing some good signs heading into Pebble Beach.</p>
<p>Fellow Aussie Aaron Baddeley finished T47 at even par while South Korea&#8217;s KJ Choi, a former winner here, finished T52.</p>
<hr />
<p>Thanks to Pure Golf Blog for this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/the-memorial-tournament-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choi, Ogilvy show positive signs at Crowne Plaza Invitational</title>
		<link>http://golf.com.au/choi-ogilvy-show-positive-signs-at-crowne-plaza-invitational/</link>
		<comments>http://golf.com.au/choi-ogilvy-show-positive-signs-at-crowne-plaza-invitational/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:20:58 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[crowne plaza invitational]]></category>
		<category><![CDATA[dale lynch]]></category>
		<category><![CDATA[geoff ogilvy]]></category>
		<category><![CDATA[International Institute of Golf]]></category>
		<category><![CDATA[kj choi]]></category>
		<category><![CDATA[pure golf training]]></category>
		<category><![CDATA[steve bann]]></category>
		<category><![CDATA[us pga tour]]></category>
		<category><![CDATA[yarra bend golf]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=423</guid>
		<description><![CDATA[Bann Lynch Golf players K.J Choi of South Korea and Geoff Ogilvy of Australia can both take plenty of positives from their respective performances in the US PGA Tour&#8217;s Crowne Plaza Invitational which concluded today at the Colonial Country Club in Fort Worth, Texas. Choi and Ogilvy both finished in a tie for 13th along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/05/steve_kj_sm.jpg"><img src="http://golf.com.au/wp-content/uploads/2010/05/steve_kj_sm.jpg" alt="steve_kj_sm" title="steve_kj_sm" width="200" height="219" class="alignnone size-full wp-image-424" /></a></p>
<p><a href="http://bannlynchgolf.com">Bann Lynch Golf</a> players K.J Choi of South Korea and Geoff Ogilvy of Australia can both take plenty of positives from their respective performances in the US PGA Tour&#8217;s Crowne Plaza Invitational which concluded today at the Colonial Country Club in Fort Worth, Texas.</p>
<p>Choi and Ogilvy both finished in a tie for 13th along with 7 other players at 12 under par, 9 shots behind winner Zach Johnson of the United States.</p>
<p>Choi and Ogilvy are coached by International Institute of Golf co-Directors Steve Bann and Dale Lynch respectively. </p>
<p><a href="http://yarrabendgolf.com">Yarra Bend Golf</a> team member Ogilvy followed rounds of 70, 67 and 67 with a blistering final round 64 on the par 70 layout to vault up the leader board. He made 6 birdies against no bogeys and this performance will surely give the 2006 US Open Champion plenty of confidence with the 2010 event just a few weeks away.</p>
<p>While Ogilvy shot a stellar final round, Choi can probably lay claim to the strangest round of the week- his 66 on Saturday is probably one round of golf he won&#8217;t forget for a while. The South Korean birdied 3 of his first 4 holes, then recovered from a bogey on the 5th with a stunning eagle on the par 4 6th. He parred into the turn to score 4 under par 31 for the front 9. K.J then caught fire again birdieing 4 of the next 5 holes to get it to 8 under for the round. After parring 15 through 17, Choi teed off on the 18th hole tied for the lead with Bryce Molder at 14 under par and needing a birdie to match the course record.</p>
<p>That&#8217;s when it all went wrong.</p>
<p>After hitting his tee shot into the left rough, KJ couldn&#8217;t get it out on his first attempt, and then compounded his problems by hitting the next one into the water next to the green. After dropping, it took him 3 attempts with the wedge to get it onto the green and he had to make an 8 footer for a quadruple bogey 8 that left him with a 4 under par 66 which while impressive could have been so much better.</p>
<p>Still, both Ogilvy and Choi have shown some very encouraging signs this week that their games are peaking at the right time for the second major of the year. The US Open will be played at Pebble Beach Golf Links from June 17-20.</p>
<hr />
<p>Thanks to <a href="http://yarrabendgolf.com">Yarra Bend Golf</a> for this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/choi-ogilvy-show-positive-signs-at-crowne-plaza-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percy wins playoff to qualify for Open Championship</title>
		<link>http://golf.com.au/percy-wins-playoff-to-qualify-for-us-open/</link>
		<comments>http://golf.com.au/percy-wins-playoff-to-qualify-for-us-open/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:29:26 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[cameron percy]]></category>
		<category><![CDATA[darren cole]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[yarra bend golf]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=419</guid>
		<description><![CDATA[Note: We previously reported that Cameron Percy had qualified for the US Open. He has in fact qualified for the British Open Championship. We apologize for this error. Australia&#8217;s Cameron Percy has qualified for the 2010 Open Championship by defeating Charley Hoffman and Bubba Watson in a playoff at the qualifier in Texas. Percy birdied [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_420" class="wp-caption aligncenter" style="width: 235px"><a href="http://golf.com.au/wp-content/uploads/2010/05/IMG_0106.jpg"><img class="size-medium wp-image-420 " title="IMG_0106" src="http://golf.com.au/wp-content/uploads/2010/05/IMG_0106-225x300.jpg" alt="Cameron Percy &amp; coach Darren Cole" width="225" height="300" /></a><p class="wp-caption-text">Cameron Percy &amp; coach Darren Cole</p></div>
<p><strong>Note:</strong> <em>We previously reported that Cameron Percy had qualified for the US Open. He has in fact qualified for the British Open Championship. We apologize for this error.<br />
</em></p>
<p>Australia&#8217;s Cameron Percy has qualified for the 2010  Open Championship by defeating Charley Hoffman and Bubba Watson in a playoff at the qualifier in Texas.</p>
<p>Percy birdied the third playoff hole to defeat the American duo and grab the final spot available from the qualifying event being played at the Gleneagles Golf Club in Plano, Texas.</p>
<p>It will be Percy&#8217;s 2nd start in a major championship, having previously competed in the 2003 Open Championship where he missed the cut.</p>
<p>Having earned his PGA Tour card after a stellar 2009 season on the Nationwide Tour where he finished 8th on the money list, Percy is still finding his feet on the big stage with 5 of 12 cuts made this season and one top 25 finish to his name.</p>
<p>Playing in his second major should be a huge boost for the Aussie who is coached by <a href="http://bannlynchgolf.com">Bann Lynch Golf</a> coach and <a href="http://yarrabendgolf.com">Yarra Bend Golf </a>team member <a href="http://bannlynchgolf.com/blog/?page_id=42">Darren Cole</a>.</p>
<p>It has been a good week of qualifying for the Bann Lynch Golf/Yarra Bend Golf stable with Paul Sheehan (coached by <a href="http://bannlynchgolf.com/blog/?page_id=80">Denis McDade</a>)<a href="http://http://yarrabendgolf.com/?p=176"> qualifying for the US Open Championship</a> via the qualifying event in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/percy-wins-playoff-to-qualify-for-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Badds: Aaron finishes 3rd in Texas</title>
		<link>http://golf.com.au/not-badds-aaron-finishes-3rd-in-texas/</link>
		<comments>http://golf.com.au/not-badds-aaron-finishes-3rd-in-texas/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:15:24 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The 19th hole]]></category>
		<category><![CDATA[aaron baddeley]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[dale lynch]]></category>
		<category><![CDATA[pure golf training]]></category>
		<category><![CDATA[valero texas open]]></category>
		<category><![CDATA[yarra bend golf]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=413</guid>
		<description><![CDATA[Australia&#8217;s Aaron Baddeley notched his best finish of the season by far by finishing 3rd at the Valero Texas Open on Sunday. &#8220;Badds&#8221; as he is popularly known bounced back from an opening round of 75 to shoot 66 in the second round. After poor weather had forced a 36 hole Sunday finish, the Aussie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/05/baddslynchy.JPG"><img class="alignnone size-full wp-image-414" title="baddslynchy" src="http://golf.com.au/wp-content/uploads/2010/05/baddslynchy.JPG" alt="baddslynchy" width="560" height="420" /></a></p>
<p>Australia&#8217;s Aaron Baddeley notched his best finish of the season by far by finishing 3rd at the Valero Texas Open on Sunday.</p>
<p>&#8220;Badds&#8221; as he is popularly known bounced back from an opening round of 75 to shoot 66 in the second round. After poor weather had forced a 36 hole Sunday finish, the Aussie fired rounds of 67 and 68 on the marathon final day to finish at 12 under par for the tournament, 2 shots behind eventual winner and fellow Aussie Adam Scott.</p>
<p>While it was the end of a long victory drought for Scott on the US PGA Tour, Baddeley would be encouraged that he too is not too far from winning form and ending a drought of his own (his last victory came at the 2007 FBR Open). Going through swing changes while competing at the highest level can be tough for even the most talented players in the world, however with his performance this week Baddeley seems to have turned a corner.</p>
<p>Baddeley returned to his childhood coach <a href="http://www.puregolftraining.com/public/department56.cfm">Dale Lynch</a> earlier this year after having experimented with other swing methods. The pair had plenty of success early in Baddeley&#8217;s career as he lifted the 1999 Australian Open as an amateur and retained his title the following year having turned professional. He has been looking to return to the same principles in his game that brought him all that success, the basis of which is taking a holistic approach to golf as outlined in Dale Lynch and his coaching partner Steve Bann&#8217;s <a href="http://puregolftraining.com">Pure Golf Training</a> program.</p>
<p><strong>The numbers:</strong></p>
<p>Baddeley was typically strong on the greens this week ranking T4 for Putts Per Round (26) and 3rd for Putts Per Green In Regulation (1.574). He also bombed it off the tee ranking 2nd in driving distance (averaging 310.5 yards). Driving Accuracy (57.1 %- T25) and Greens in Regulation (65.3%- T24) might be two areas in which he did quite well but might look to improve a bit to get him over the line for that win.</p>
<p>With Baddeley&#8217;s putting talent, more greens will surely mean more birdies. More birdies ought to lead to that breakthrough win sooner rather than later.</p>
<p>Thanks to the <a href="http://puregolftraining.com">Pure Golf Training</a> team for this article, and well done Badds!</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/not-badds-aaron-finishes-3rd-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Perrett talks about Yarra Bend Golf</title>
		<link>http://golf.com.au/ross-perrett-talks-about-yarra-bend-golf/</link>
		<comments>http://golf.com.au/ross-perrett-talks-about-yarra-bend-golf/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:57:51 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[The 19th hole]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[peter thomson]]></category>
		<category><![CDATA[ross perrett]]></category>
		<category><![CDATA[thomson perrett]]></category>
		<category><![CDATA[yarra bend golf]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=407</guid>
		<description><![CDATA[In this video, Ross Perrett from Thomson Perrett Golf Course Architects introduces us to the firm&#8217;s latest venture: Yarra Bend Golf. Thomson Perrett Golf Course Architects are a well established and respected firm in the golf industry with numerous golf course design projects around the world, particularly in Asia. They are excited to join forces [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FnLZWCUTLyQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.youtube.com/v/FnLZWCUTLyQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p align="center">
<p style="text-align: left;">In this video, Ross Perrett from Thomson Perrett Golf Course Architects introduces us to the firm&#8217;s latest venture: <a href="http://yarrabendgolf.com">Yarra Bend Golf.</a></p>
<p style="text-align: left;">Thomson Perrett Golf Course Architects are a well established and respected firm in the golf industry with numerous golf course design projects around the world, particularly in Asia. They are excited to join forces with Bann Lynch Golf as part of a consortium that is going to build and manage this wonderful new facility, just 4 kms from the Melbourne CBD.</p>
<p style="text-align: left;">Over the coming weeks and months, we will provide you with updates on the progress of this project, which will include a brilliant new floodlit driving range with up to 60 hitting bays, state of the art golf coaching academy, golf course renovations to the Yarra Bend Golf Course, a mini golf facility, wellness center, cafe and much much more.</p>
<p style="text-align: left;">Stay tuned for more from the Yarra Bend Golf team!</p>
]]></content:encoded>
			<wfw:commentRss>http://golf.com.au/ross-perrett-talks-about-yarra-bend-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser wins Ballantines Championship for first European win in 7 years</title>
		<link>http://golf.com.au/fraser-wins-ballantines-championship-for-first-european-win-in-7-years/</link>
		<comments>http://golf.com.au/fraser-wins-ballantines-championship-for-first-european-win-in-7-years/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:04:41 +0000</pubDate>
		<dc:creator>Golf.com.au Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[ballantines championship]]></category>
		<category><![CDATA[bann lynch golf]]></category>
		<category><![CDATA[denis mcdade]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[marcus fraser]]></category>

		<guid isPermaLink="false">http://golf.com.au/?p=403</guid>
		<description><![CDATA[Marcus Fraser has completed a 7 year journey back into the winner&#8217;s circle on the European Tour by winning the Ballantines Championship on Deju Island in South Korea. The Victorian shot a final round of 69 to win the weather-shortened 54 hole event by an impressive 4 shot margin at 12 under par. He beat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golf.com.au/wp-content/uploads/2010/04/FraserWin.jpg"><img class="aligncenter size-full wp-image-404" title="FraserWin" src="http://golf.com.au/wp-content/uploads/2010/04/FraserWin.jpg" alt="FraserWin" width="300" height="450" /></a></p>
<p>Marcus Fraser has completed a 7 year journey back into the winner&#8217;s  circle on the European Tour by winning the Ballantines Championship on  Deju Island in South Korea.</p>
<p>The Victorian shot a final round of 69 to win the weather-shortened  54 hole event by an impressive 4 shot margin at 12 under par. He beat an  impressive field which included the likes of Ernie Els, Anthony Kim,  Y.E Yang and some of the best players on the European Tour.</p>
<p>&#8220;It&#8217;s unbelievable, I don&#8217;t know how I did that today. It has blown  me away,&#8221; said Fraser. Clearly emotional and relieved after finally  closing the deal, Fraser admitted he has had his fair share of struggles  and doubts over the last 7 years or so:</p>
<p>&#8220;Probably three or four years ago, I thought about giving it away,&#8221;  he added. &#8220;I was playing terrible. Golf swing wasn&#8217;t improving and  everything wasn&#8217;t really getting any better.</p>
<p>&#8220;I thought I was wasting my time and you really start to question  yourself, whether you think that you should be out here or whether you  deserve to be out here. I went through a patch like that and luckily I  went back and saw my old coach that I used to see when I was an amateur,  and we got things moving in the right direction.</p>
<p>He was quick to give credit to his coach Denis McDade of Bann Lynch  Golf:</p>
